Product name: N,N-Dimethylacetamide (DMAC / DMAc)
CAS No.: 127-19-5
EC No.: 204-826-4
Synonyms: Acetic acid dimethylamide, N,N-Dimethylethanamide
Molecular Formula: C4H9NO
Molecular Weight: 87.12
Typical Physical & Chemical Properties
| Parameter | Typical Value |
|---|---|
| Melting Point | -20 ℃ |
| Boiling Point | 164.5 ~ 166 ℃ (760 mmHg) |
| Flash Point (Closed Cup) | 63 ℃ |
| Autoignition Temperature | 490 ℃ |
| Explosion Limits (Vol.%) | 1.7 ~ 11.5 % |
| Viscosity (25 ℃) | 0.92 mPa·s |
| Vapor Pressure (25 ℃) | 1.3 mmHg |
| Odor | Faint characteristic amine odor |
| Solubility | Fully miscible with water, alcohols, ethers, ketones and aromatics |
| Stability | Thermally stable under normal conditions; resistant to hydrolysis |
Quality Specifications
| Item | Industrial Grade | Polyimide / Fiber Grade | Test Method |
|---|---|---|---|
| Appearance | Colorless clear liquid | Colorless clear liquid | Visual Inspection |
| Purity (GC) | ≥99.60 % | ≥99.90 % | Gas Chromatography |
| Color (Pt-Co / APHA) | ≤10 Hazen | ≤5 Hazen | Platinum-Cobalt Method |
| Water Content (KF) | ≤0.03 % | ≤0.01 % | Karl Fischer Titration |
| Acidity (as Acetic Acid) | ≤0.005 % | ≤0.002 % | Potentiometric Titration |
| Alkalinity (as Dimethylamine) | ≤0.001 % | ≤0.0005 % | Titration |
| Evaporation Residue | ≤0.002 % | ≤0.001 % | Gravimetry |
| Refractive Index (n₂₀ᴰ) | 1.4370 ~ 1.4390 | 1.4370 ~ 1.4390 | Refractometer |
| Density (25 ℃) | 0.936 ~ 0.938 g/mL | 0.936 ~ 0.938 g/mL | Pycnometer |
Product Characteristics
High-boiling polar aprotic solvent with powerful solvency for high molecular polymers.
Excellent thermal stability compared with many amide solvents.Low volatility, suitable for high-temperature spinning, film forming and polymerization processes.
Widely used alternative solvent to DMF with lower hydrolysis tendency.
Applications
Spinning solvent for polyimide, aramid fiber, polyurethane fiber (spandex)
Manufacturing solvent for polyimide film, high-performance engineering plasticsReaction medium for pharmaceutical, pesticide and fine chemical synthesis
Coating, ink, resin formulation solvent
Electronic chemicals, precision membrane production
Extraction solvent in chemical separation processes
Handling & Storage
Store in tightly sealed carbon steel / HDPE containers in cool, dry, ventilated warehouse.
Storage temperature: below 30 ℃; avoid direct sunlight and heat sources.Keep separated from strong oxidizing agents, strong acids.
Avoid prolonged skin contact and vapor inhalation; wear chemical resistant gloves, goggles and respirator if necessary.
Ground containers during transfer to prevent static electricity.
Packing
190 kgs/drumx80 drums=15.2 tons/1x20' FCL



chemical.tnj
+8618949823763
tnjchem
2881500864